Cozy Wood Cabin [1]
Perfect for our family
Reviewed on 2018-05-03 by MatthewUpdated on 2018-05-03
Great cabin for a family
Reviewed on 2017-08-02 by YasminUpdated on 2017-08-02
My family and I really enjoyed spending time in the cozy woods cabin. It is in a great location, the space was clean and tidy and well stocked. We enjoyed leaving from the front door and having access to a huge network of hiking and biking trails.
Tahoe fun
Reviewed on 2017-07-26 by KyleUpdated on 2017-07-26
Just stayed here a week ago with a group of 5 friends. Cabin was great, nice hot tub, 2 big decks. No issues....they even let us check in early. Would stay here again.
Most charming and cozy house ever!
Reviewed on 2016-12-12 by NatalieUpdated on 2016-12-12
We had a fantastic time!! We were there for Thanksgiving week and it as way more then we expected it to be!! Beautifully decorated, clean, and cozy! there were 5 of us total and we were extremely comfortable. Hot Tub was out of this world! Best time ever!
Cozy Wood Cabin Review
Reviewed on 2016-09-09 by DarcyUpdated on 2016-09-09
I wrote a positive email to Tahoe GETAWAYS immediately after leaving the cozy wood cabin. Rich and I were thrilled with our stay. We liked the location. We were located close to our dear friends wedding location on Old County Road, walking distance.
We liked the awesome forest hike right behind the cabin.
We liked the fact that our sons and their wives could come and stay for the weekend and sleep in comfortable upstairs rooms.
We appreciated both the friendly office staff and hard working cleaning crew who were promptly responsive to our requests. Thank you Tahoe GETAWAYS for excellent service.
Cozy Christmas Cabin
Reviewed on 2015-01-14 by AlisonUpdated on 2015-01-14
We had a great time in the Cozy Wood Cabin over Christmas, 2014. There were 6 adults and we enjoyed the atmosphere and amenities. Kitchen and Bathrooms are very nice and the beds were comfortable. We would have liked more seating space in the living room. Two love seats wasn't really enough space for 6 people to comfortably sit by the fire or watch TV but we made do. Overall we enjoyed the stay and would rent this cabin again.
The Skinny on Cozy Wood Cabin
Reviewed on 2014-09-24 by GlennUpdated on 2014-09-24
We had a blast. Loved being on the edge of the woods...hiking was great. Fire (Pollock Pines) not so good (no one's fault obviously.) All in all, a great experience.
Summer Fun at Cozy Wood Cabin
Reviewed on 2014-09-09 by JaredUpdated on 2014-09-09
I organized a small group (8) of friends for a weekend at Lake Tahoe and found a similar cabin on VRBO. Unfortunately the cabin was booked, but the management company got back to me with this cabin, which turned out to be a better fit, anyway.
This cabin was great for us. We were leaving from the Bay Area and planned to arrive between 9 and 10pm. The hot tub was ready when we arrived, which was great, and the provided directions supplemented our navigation.
The house was well stocked and spacious. I think I'll be coming back when I can muster up another group!
Perfect Tahoe getaway
Reviewed on 2014-06-09 by StephanieUpdated on 2014-06-09
What a beautiful home in a quiet neighboorhood, close to the lake and across the street from open forestland perfect for walks with the dog. The house was clean, had great upgrades, super comfortable beds, big front windows for looking out on the forest, great hot tub... I can't say enough about this house. It was a perfect for escape for my husband and I and my parents, who lived in Tahoe when they were first married. It was a wonderful vacation in every way. Thank you for sharing your home with us!
Coworker Ski Trip - 2/21-2/23
Reviewed on 2014-02-26 by MarshallUpdated on 2014-02-26
This property is extremely well maintained and had all of the amenities necessary for a great stay. Feels like a traditional cabin, and is very secluded and private. Hot tub and gas grill were big additions! Thanks owners
View
- Forest View
Location
- Cozy Wood Cabin
- Bedroom 1 (Main)
- Queen
- Bedroom 2 (Upstairs)
- Queen
- Bedroom 3 2 x Twin over Twin Bunk Bed (Upstairs)
- Twin Single (4)
Pool/Spa
- Hot Tub
Virtual Tour
https://tours.photo-tecture.com/1176921Condo type
- 3 Bedroom Cozy Wood Cabin
Location Area
- North Shore
Custom
- Private Hot Tub
- Outdoor Furniture (Seasonal)
- Near Bike Path
- Gas Grill
- Wireless Internet
- Cable Television
- DVD Player
- Gas Fireplace
- Washer
- Dryer
- Dishwasher
- Full Kitchen
- Coffee Maker
- Driveway Parking for 3
Entertainment
- Television
- Stereo
- DVD Player
- Satellite or Cable Service
Bedroom 1 (Queen)
Bedroom 2 (Queen)
Bedroom 3 (Twin Single)
Neighborhood Area
- Carnelian Bay
Available Specials
- Private Hot Tub
- Outdoor Furniture (Seasonal)
- Near Bike Path
- Gas Grill
- Wireless Internet
- Cable Television
- DVD Player
- Gas Fireplace
- Washer
- Dryer
- Dishwasher
- Full Kitchen
- Coffee Maker
- Driveway Parking for 3
- Private Hot Tub
This updated and cozy Carnelian Bay cabin is perfect for those looking for an affordable vacation rental on Tahoe's majestic North Shore. Acres of forest start right at your front door step creating a private retreat while only a few minutes from downtown Tahoe City!
The recently remodeled kitchen has all new appliances and is clean and functional. All three bedrooms are tastefully decorated in keeping with "woodsy Tahoe" style; with one bedroom located downstairs and a full bathroom adjacent across the hallway and two other bedrooms upstairs with a shared full bathroom between them. Upstairs bunk room perfect for kids!
The living room features a gas fireplace sure to keep the home toasty on chilly winter evenings. Even better, enjoy a soak in the outdoor hot tub, surrounded by towering pine trees.
BRONZE LEVEL PROPERTY
• 1,476 Square Feet
• Hot Tub
• Gas Fireplace
• Property Backs to Forest and X-Country, Hiking, and Biking Trails
ABOUT THE AREA
Originally named for the semi-precious red and yellow stones peppering the shoreline, today Carnelian Bay is a favorite among dogs, kayakers, SUPers and sunset seekers. Located between Tahoe City and Kings Beach, this laid back lake side town is known for great paddle boarding, and “Wet Woodys” on the deck at Gar Woods Grill & Pier.
Nestled into the hills, this home offers gorgeous lake views, and is just a short drive down to the shore. Both Skylandia Beach and Patton Landing are less than a five minute drive from the home. Want lake access even closer? Public beach access is available where Lardin Way meets North Lake Blvd, less than a mile from your door.
Skylandia State Park features a pier, swimming area, barbeques, picnic areas, and hiking and biking trails. Patton Landing is Carnelian Bay’s three acre pebbly beach, home to Waterman’s Landing, a gourmet coffee house, and a full service café.
In the winter, this neighborhood is centrally located between all of North Lake Tahoe’s premier ski areas. You are just 20 minutes from Northstar California, Squaw Valley, Alpine Meadows, and Homewood Mountain Resort.
POLICIES AND DISCLOSURES
* All of our homes feature a full kitchen, washer and dryer, outdoor grill, and wireless internet (any exceptions will be noted in above).
Amenities
- Internet
- Fireplace
- Heating
- Washer
- Dryer
- Parking
- Telephone
- Living Room
- Linens Provided
- Towels Provided
- Iron
Dates | Price |
---|---|
02/15/19 - 02/17/19 | $399 /nt |
02/18/19 - 02/18/19 | $419 /nt |
02/19/19 - 02/21/19 | $300 /nt |
02/22/19 - 02/22/19 | $336 /nt |
02/23/19 - 02/24/19 | $283 /nt |
02/25/19 - 02/28/19 | $253 /nt |
03/01/19 - 03/03/19 | $297 /nt |
03/04/19 - 03/07/19 | $253 /nt |
03/08/19 - 03/10/19 | $283 /nt |
03/11/19 - 03/14/19 | $241 /nt |
03/15/19 - 03/16/19 | $283 /nt |
03/17/19 - 03/17/19 | $297 /nt |
03/18/19 - 03/21/19 | $253 /nt |
03/22/19 - 03/24/19 | $297 /nt |
03/25/19 - 03/28/19 | $253 /nt |
03/29/19 - 03/31/19 | $297 /nt |
04/01/19 - 04/04/19 | $248 /nt |
04/05/19 - 04/06/19 | $292 /nt |
04/07/19 - 04/11/19 | $248 /nt |
04/12/19 - 04/13/19 | $292 /nt |
04/14/19 - 04/18/19 | $248 /nt |
04/19/19 - 04/20/19 | $292 /nt |
04/21/19 - 04/25/19 | $248 /nt |
04/26/19 - 04/27/19 | $292 /nt |
04/28/19 - 05/02/19 | $248 /nt |
05/03/19 - 05/04/19 | $292 /nt |
05/05/19 - 05/09/19 | $248 /nt |
05/10/19 - 05/11/19 | $292 /nt |
05/12/19 - 05/16/19 | $248 /nt |
05/17/19 - 05/18/19 | $292 /nt |
05/19/19 - 05/23/19 | $248 /nt |
05/24/19 - 05/25/19 | $292 /nt |
05/26/19 - 05/29/19 | $248 /nt |
05/30/19 - 05/30/19 | $248 /nt |
05/31/19 - 05/31/19 | $292 /nt |
06/01/19 - 06/02/19 | $338 /nt |
06/03/19 - 06/06/19 | $288 /nt |
06/07/19 - 06/09/19 | $338 /nt |
06/10/19 - 06/13/19 | $288 /nt |
06/14/19 - 06/16/19 | $338 /nt |
06/17/19 - 06/20/19 | $288 /nt |
06/21/19 - 06/23/19 | $338 /nt |
06/24/19 - 06/26/19 | $288 /nt |
06/27/19 - 06/27/19 | $333 /nt |
06/28/19 - 06/28/19 | $338 /nt |
06/29/19 - 06/29/19 | $392 /nt |
06/30/19 - 06/30/19 | $397 /nt |
07/01/19 - 07/02/19 | $374 /nt |
07/03/19 - 07/03/19 | $405 /nt |
07/04/19 - 07/06/19 | $397 /nt |
07/07/19 - 07/07/19 | $345 /nt |
07/08/19 - 07/10/19 | $286 /nt |
07/11/19 - 07/14/19 | $345 /nt |
07/15/19 - 07/17/19 | $286 /nt |
07/18/19 - 07/19/19 | $345 /nt |
07/20/19 - 07/21/19 | $380 /nt |
07/22/19 - 07/24/19 | $323 /nt |
07/25/19 - 07/28/19 | $380 /nt |
07/29/19 - 07/31/19 | $323 /nt |
08/01/19 - 08/04/19 | $380 /nt |
08/05/19 - 08/07/19 | $286 /nt |
08/08/19 - 08/11/19 | $345 /nt |
08/12/19 - 08/14/19 | $286 /nt |
08/15/19 - 08/17/19 | $345 /nt |
08/18/19 - 08/18/19 | $338 /nt |
08/19/19 - 08/22/19 | $288 /nt |
08/23/19 - 08/25/19 | $338 /nt |
08/26/19 - 08/29/19 | $288 /nt |
08/30/19 - 08/31/19 | $338 /nt |
09/01/19 - 09/05/19 | $248 /nt |
09/06/19 - 09/07/19 | $292 /nt |
09/08/19 - 09/12/19 | $248 /nt |
09/13/19 - 09/14/19 | $292 /nt |
09/15/19 - 09/19/19 | $248 /nt |
09/20/19 - 09/21/19 | $292 /nt |
09/22/19 - 09/26/19 | $248 /nt |
09/27/19 - 09/28/19 | $292 /nt |
09/29/19 - 10/03/19 | $248 /nt |
10/04/19 - 10/05/19 | $292 /nt |
10/06/19 - 10/10/19 | $248 /nt |
10/11/19 - 10/12/19 | $292 /nt |
10/13/19 - 10/17/19 | $248 /nt |
10/18/19 - 10/19/19 | $292 /nt |
10/20/19 - 10/24/19 | $248 /nt |
10/25/19 - 10/26/19 | $292 /nt |
10/27/19 - 10/31/19 | $248 /nt |
11/01/19 - 11/02/19 | $292 /nt |
11/03/19 - 11/07/19 | $248 /nt |
11/08/19 - 11/09/19 | $292 /nt |
11/10/19 - 11/14/19 | $248 /nt |
11/15/19 - 11/16/19 | $292 /nt |
11/17/19 - 11/21/19 | $248 /nt |
11/22/19 - 11/23/19 | $292 /nt |
11/24/19 - 11/25/19 | $248 /nt |
11/26/19 - 11/29/19 | $297 /nt |
11/30/19 - 11/30/19 | $292 /nt |
12/01/19 - 12/05/19 | $248 /nt |
12/06/19 - 12/07/19 | $292 /nt |
12/08/19 - 12/12/19 | $248 /nt |
12/13/19 - 12/14/19 | $292 /nt |
12/15/19 - 12/15/19 | $248 /nt |
12/19/19 - 12/20/19 | $419 /nt |
12/21/19 - 12/25/19 | $399 /nt |
12/26/19 - 01/02/20 | $480 /nt |
01/03/20 - 01/05/20 | $283 /nt |
01/06/20 - 01/09/20 | $241 /nt |
01/10/20 - 01/12/20 | $283 /nt |
01/13/20 - 01/15/20 | $241 /nt |
01/16/20 - 01/16/20 | $265 /nt |
01/17/20 - 01/19/20 | $325 /nt |
01/20/20 - 01/20/20 | $265 /nt |
01/21/20 - 01/23/20 | $241 /nt |
01/24/20 - 01/26/20 | $283 /nt |
01/27/20 - 01/30/20 | $241 /nt |
01/31/20 - 02/02/20 | $283 /nt |
02/03/20 - 02/06/20 | $241 /nt |
02/07/20 - 02/09/20 | $283 /nt |
02/10/20 - 02/12/20 | $241 /nt |
Our family of 5 recently stayed here for a spring break ski trip and loved it. Home was was very clean, had all the amenities we needed and was close to town and skiing. A couple of neighbors close by, but surrounding woods gave this home a very private mountain feel. We would definitely return.